Made Simple.
Understanding your costs is an important part of choosing the right home. The information below gives you a clear, organized look at the costs associated with living in our community, helping you explore your options with confidence. As you review the details, you can begin to see which floor plans and features fit your lifestyle best.
Complete Guide to Pricing, Deposits, & Utilities
Application Fees | Required
These fees are collected during the leasing process to begin your application and secure your new home.
| Fee | Cost | Frequency |
| Application Fee (Per Applicant) | $50 | One Time |
| Administrative Fee | $100 | One Time |
| Security Deposit (Refundable) | $500 (Standard); 1 Month Rent (Conditional) | One Time |
Monthly Recurring | Required
Monthly charges that support your day-to-day living experience and the services that keep our community running smoothly.
| Fee | Cost | Frequency |
| Water/Sewer | 1-Bedroom Floor Plan ($85), 2-Bedroom Floor Plan ($100), 3-Bedroom Floor Plan ($115) | Monthly |
| Pest Control | $5 | Monthly |
| Trash | $10 | Monthly |
Resident Add-Ons | Optional
Optional services or features you can choose to enhance your living experience.
| Fee | Cost | Frequency |
| Pet Fee (Non-Refundable) | $300 First Pet; $200 Second Pet | One Time |
| Pet Rent | $20 Per Pet | Monthly |
Situational
Fees that apply only when certain situations, requests, or service needs arise during your tenancysuch as replacements, reservations, lease changes, or event-based charges.
| Fee | Cost | Frequency |
| Key Replacement | $15 | One Time |
| Short Term Fee | $150 | Monthly |
| Month-to-Month Fee | $150 | Monthly |
| Rent- Late Fee | $100 | One Time |
| Lease Termination Fee | 2 Months Rent | One Time |
| Reletting Fee | 1 Month Rent | One Time |
| Apartment Transfer Fee | $500 | One Time |
| Returned Payment (NSF) Fee | $50 | One Time |
| Lease Violation- Pest Control | Equal to Service Invoice Amount | One Time |
| Lease Violation- Trash (Per Bag) | $25 | One Time |
*Fees are subject to change and may vary based on usage, provider rates, and community policies.